logo
Dobra cena. w Internecie

products details

Created with Pixso. Do domu Created with Pixso. produkty Created with Pixso.
Akcesoria do słupów
Created with Pixso. Power Fitting DB Type Adjusting Plate Ploe accessories for transmission line

Power Fitting DB Type Adjusting Plate Ploe accessories for transmission line

Brand Name: FUTAO
Model Number: DB
MOQ: 10 sztuk
Cena £: $4 - $40
Delivery Time: 10 dni roboczych
Payment Terms: L/C, T/T.
Detail Information
Miejsce pochodzenia:
Jiangsu Chiny
Orzecznictwo:
ISO 9001
Typ:
DB
Tworzywo:
Stal ocynkowana na gorącym dipu
Stosowanie:
Nastawny
Działanie:
Wygodny
Szczegóły pakowania:
Opakowanie przy pudełku
Możliwość Supply:
3000 sztuk jeden miesiąc
Podkreślić:

power pole hardware

,

electric power fittings

Product Description

Power Fitting DB Type Adjusting Plate Ploe accessories

Power fitting DB type adjusting plate is one steel plate with many holes but different hole distance; it is applicable to insulation fitting for adjusting the length of twin-connecting or parallel-connecting insulator string through series connection with insulator string. It is also serially connected with the section of bundled conductor between connecting fitting & tension clamp subjected to tension insulator string as the looseness adjustment of two pieces of bundled conductor.
 

Power Fitting DB Type Adjusting Plate

National Grid Type No. 85 Standard Type Dimension (mm) Nominal Failure Load (kn) Weight (kg)
B Φ L1 L2 L3 L4 L5
DB-0770-170 DB-7 16 18 70 95 120 145 170 70 2.05
DB-1080-200 DB-10 16 20 80 110 140 170 200 100 2.25
DB-12100-240 DB-12 16 24 100 135 170 205 240 120 3.42
DB-16110-170 DB-16 18 26 110 125 140 155 170 160 4.19
  DB-21 26 30 120 135 150 165 180 200 7.4
DB-21120-180   20 26 120 135 150 165 180 210 4.91
DB-25120-180   24 30 120 135 150 165 180 250 6.93
  DB-30 32 39 120 140 160 180 200 300 12.5
DB-32120-200   28 33 120 140 160 180 200 320 10.55
DB-42140-320   32 39 140 185 230 275 320 420 16.26
 

 

DB Type Adjusting Plate is suitable for adjusting length of insulator string & conductor of transmission line & electric power substation.

 

Technical Parameters

Type no Dimension(mm)

Nominal failure

Load(kN)

Weight(kg)
B Φ L1 L2 L3 L4 L5
DB-7 16 18 70 95 120 145 170 70 1.7
DB-10 16 20 80 110 140 170 200 100 2.7
DB-12 16 24 100 135 170 205 240 120 4.0
DB-16 18 26 110 125 140 155 170 160 4.1
DB-21 26 30 120 135 150 165 180 210 7.4
DB-30 32 39 120 140 160 180 200 300 12.5
DB-50 38 45 140 185 230 275 320 500 28.6
DB-60 42 51 135 160 185 210 235 600 31.6
DB-16S 18 26 110 125 140 155 170 160 4.1
DB-21S 20 26 120 150 165 195 210 210 6.8
DB-25S 24 30 120 135 150 165 180 250 7.0
DB-32S 28 33 120 140 160 180 200 320 11.9
DB-42S 32 39 140 185 230 275 320 420 16.5
DB-50S 32 39 140 185 230 275 320 500 17.0
DB-64185S 36 45 135 160 185 210 235 640 19.4
DB-64230S 36 45 140 185 230 275 320 640 21.0
DB-84S 36 51 140 170 200 230 260 840

24.8